SkyAngle Specifications & Tools:
The SkyAngle High Power Recovery System continues to set the standard as the finest high-performance / high-quality parachutes in the rocketry industry. At b2 we are dedicated to providing the High Power community with accurate, real-world information about our products. |
Descent Rate Chart for SkyAngle Classic, Classic II and CERT-3 parachutes. |
SkyAngle Descent Rate Chart PDF file (42K)
SkyAngle |
Cd* | 17 fps | 20 fps | 25 fps |
Classic/Classic II 20 | 0.80 | 0.7 | 1.0 | 1.5 |
Classic/Classic II 24 (NEW!) | 1.16 | 1.0 | 1.4 | 2.2 |
Classic/Classic II 28 | 0.93 | 1.5 | 2.0 | 3.2 |
Classic/Classic II 32 (NEW!) | 1.14 | 2.1 | 2.8 | 4.4 |
Classic/Classic II 36 | 1.34 | 2.7 | 3.7 | 5.7 |
Classic/Classic II 44 | 1.87 | 4.4 | 6.1 | 9.5 |
Classic/Classic II 52 | 1.46 | 6.8 | 9.5 | 14.8 |
Classic/Classic II 60 | 1.89 | 10.2 | 14.2 | 22.1 |
CERT-3 Drogue | 1.16 | 1.0 | 1.4 | 2.2 |
CERT-3 Large | 1.26 | 16.2 | 22.4 | 35.0 |
CERT-3 XLarge | 2.59 | 32.6 | 45.2 | 70.6 |
CERT-3 XXLarge | 2.92 | 60.0 | 83.1 | 129.8 |
weight load (lbs.) for given descent rate (@sea level) |
SkyAngle Packing Volume Table for a given body tube diameter.
SkyAngle Packed Length PDF file (99K)
|